Description
Specifications
| range of product | MasterPact NT |
|---|---|
| product or component type | Basic frame |
| device short name | MasterPact NT16 |
| circuit breaker name | MasterPact NT16H1 |
| poles description | 3P |
| network type | AC |
| breaking capacity code | H1 |
| suitability for isolation | Yes conforming to IEC 60947-2 |
| utilisation category | Category B |
| network frequency | 50/60 Hz |
|---|---|
| control type | Push-button |
| mounting mode | Drawout |
| [In] rated current | 1600 A at 40 °C |
| [Ui] rated insulation voltage | 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 12 kV conforming to IEC 60947-2 |
| [Icm] rated short-circuit making capacity | 88 kA 220/415 V AC at 50/60 Hz 88 kA 440 V AC at 50/60 Hz 88 kA 525 V AC at 50/60 Hz 88 kA 690 V AC at 50/60 Hz |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| circuit breaker CT rating | 1600 A |
| breaking capacity | 42 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 42 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 42 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 42 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 42 kA Icu at 380…415 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 42 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 42 kA at 220/415 V AC 50/60 Hz conforming to IEC 60947-2 42 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 42 kA at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| protection type | Without protection |
| mechanical durability | 12500 cycles without maintenance conforming to IEC 60947-2 |
| electrical durability | 3000 cycles 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 6000 cycles 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 AC-23A: 3000 cycles 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 AC-23A: 6000 cycles 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 AC-3: 6000 cycles 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 |
| connection pitch | 70 mm |
| [Icw] rated short-time withstand current | 24 kA 3 s conforming to IEC 60947-2 42 kA 0.5 s conforming to IEC 60947-2 42 kA 1 s conforming to IEC 60947-2 |
| maximum breaking time | 25 ms |
| maximum closing response time | 50 ms |
| height | 322 mm |
| width | 288 mm |
| depth | 276.5 mm |
| standards | IEC 60947-2 |
|---|---|
| product certifications | LCIE ASEFA |
| pollution degree | 3 conforming to IEC 60664-1 |
| ambient air temperature for operation | -25…70 °C |
| ambient air temperature for storage | -40…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 25.0 cm |
| Package 1 Width | 40.0 cm |
| Package 1 Length | 40.0 cm |
| Package 1 Weight | 23.427 kg |
| Warranty | 18 months |
|---|



0.0 Average Rating Rated (0 Reviews)