Description
PRODUCT INFORMATION OF SCHNEIDEREZD100M3050MAN, EZD series molded case circuit breaker for electric motor (new product)
| Product Series | EZD |
|---|---|
| product type | Breaker |
| product short name | EZD100M |
| circuit breaker application | Motor protection |
| number of poles | 3P |
| Description of protection pole | 3D |
| Leakage current protection | No leakage protection |
| Rated current [In] | 50 A at 65 °C |
| Circuit breaker model | M |
| Network Type | AC |
| Network frequency | 50/60Hz |
| control type | Handle |
| installation type | Fixed |
| installation method | Chassis mount |
| Connection method – top | Front connection |
| Connection method – lower end | Front connection |
| Rated insulation voltage [Ui] | 690 V conforming to EN/IEC 60947-2 |
| Rated impulse withstand voltage [Uimp] | 6 kV conforming to EN/IEC 60947-2 |
| Rated working voltage [Ue] | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Breaking capacity | 10 kA Icu at 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 65 kA Icu at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 35 kA Icu at 380/400 V AC 50/60 Hz conforming to EN/IEC 60947-2 30 kA Icu at 415 V AC 50/60 Hz conforming to EN/ IEC 60947-2 |
| use category of EZD100M3050MAN | AC class |
| Use breaking capacity [Ics] | 17 kA at 380/400 V AC 50/60 Hz conforming to EN/IEC 60947-2 7 kA at 415 V AC 50/60 Hz conforming to EN/IEC 60947-2 5 kA at 440 V AC 50/ 60 Hz conforming to EN/IEC 60947-2 3 kA at 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 33 kA at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Mechanical life of EZD100M3050MAN | 10000 times |
| Electrical life of EZD100M3050MAN | 5000 cycles 440 V In conforming to EN/IEC 60947-2 |
| Phase spacing | 25 mm |
| Trip unit name | MA |
| Trip unit type | Magnetic |
| Release rating | 50 A at 65 °C |
| protection type | Short circuit protection (magnetic protection) |
| Instantaneous protection current setting type | Fixed |
| Instantaneous protection setting value [Ii] | 13 x In |
| high of EZD100M3050MAN | 130 mm |
| width of EZD100M3050MAN | 75 mm |
| depth of EZD100M3050MAN | 60 mm |
| Product Weight | 0.78 kg |
| model of EZD100M3050MAN | EZD100 |
| Standards compliant | EN 60947-2 IEC 60947-2 |
| pollution level | 3 Conforming to IEC 60947-1 |
| operating temperature | -25…70°C |
| storage environment temperature | -50…85 °C |
| Warranty | 18 months |


0.0 Average Rating Rated (0 Reviews)