Description
PRODUCT INFORMATION OF OMRON Modular Thermostat EJ1N-TC2A-QNHB EJ1N-TC4A-QQ Original Authentic
| Shape | Module type | |
|---|---|---|
| Fixed/Programmable | Fixed | |
| Power supply voltage | 24 VDC | |
| Allowable voltage variable range | 85 to 110% of the power supply voltage | |
| Power consumption | 3 W max. (At maximum load) | |
| Input | Number of input points | 4 point |
| Temperature input | Thermocouple: K, J, T, E, L, U, N, R, S, B, W/C, PLⅡ Platinum resistance thermometer: Pt100, JPt100 Infrared Thermosensor: 10 to 70 ℃, 60 to 120 ℃, 115 to 165 ℃, 140 to 260 ℃ |
|
| Analog input | 4 to 20 mA or 0 to 20 mA | |
| Input impedance | Current input: 150 Ω max., voltage input: 1 MΩ min. | |
| Control method | ON/OFF or 2-PID control with auto-tuning and self-tuning | |
| Control output | Number of total control output | 4 point |
| Control output 1 | Voltage output (for driving SSR) 2-points | |
| Control output 2 | Voltage output (for driving SSR) 2-points | |
| Voltage output (for driving SSR) | 4 point 12 VDC±15%, Maximum load current: 21 mA, PNP, with short-circuit protection circuit |
|
| Sampling period | 250 ms | |
| Hysteresis | 0.1 to 999.9 EU (in units of 0.1 EU) | |
| Proportional band | 0.1 to 999.9 EU (in units of 0.1 EU) | |
| Integral time | 0 to 3999 s (in units of 1 s) | |
| Derivative time | 0.0 to 999.9 s (in units of 0.1 s) | |
| Control period | 0.5 s or 1 to 99 s (in units of 1 s) | |
| Manual reset value | 0.0 to 100.0% (in units of 0.1%) | |
| Insulation resistance | 20 MΩ min. (at 500 VDC) | |
| Dielectric strength | 600 VAC 50/60 Hz for 1 min (Between current-carrying terminals of different polarity) | |
| Vibration resistance | Malfunction: 10 to 55 Hz, 20 m/s2 for 2 h each in X, Y, and Z directions | |
| Shock resistance | Malfunction: 150 m/s2, in each 6 directions 3 times | |
| Ambient temperature (Operating) | -10 to 55 ℃ (with no freezing or condensation) For 3-year warranty: -10 to 50 ℃ (with no freezing or condensation) |
|
| Ambient temperature (Storage) | -25 to 65 ℃ (with no freezing or condensation) | |
| Ambient humidity (Operating) | 25 to 85 % (with no freezing or condensation) | |
| Degree of protection | Rear case: IP20, Terminal section: IP00 | |
| Memory protection | Non-volatile memory (number of writes: 100,000) | |
| Terminal type | Screw terminal (M3) | |
| Weight | Approx. 160 g | |
| Sold separately | CX-Thermo Support Software: EST2-2C-MV4 USB Serial Conversion Cable: E58-CIFQ1 Connecting Cable for G3ZA: EJ1C-CBLA050 DIN Tracks: PFP-50N/PFP-100N End Unit: EJ1C-EDUA-NFLK/EJ1C-EDUC-NFLK |
|


0.0 Average Rating Rated (0 Reviews)