Description
PRODUCT INFORMATION OF Keyence ultra-small switching power supply CA-U4.
| Model | CA-U4 | |||
| Type | 24 VDC Power supply | |||
| Input conditions | Rated input voltage | 85 to 264 VAC , 47 to 63Hz , 110 to 370 VDC*1 | ||
| Inputconditions | Efficiency | 82% (100 VAC)/85% (200 VAC)typ. (at 100% load) | ||
| Input conditions | Rated input current | 2.2 A or less (100 VAC)/1.1 A or less (1.1 A or less) | ||
| Output conditions | Rated output voltage | 24 VDC | ||
| Rated output current | 6.5A | |||
| Protection | Overvoltage protection | Constant current drop method, automatic recovery, 7.9 A or more | ||
| Activates at 26.4 V or more. Voltage interruption method, recovers when input is applied again.*2 |
||||
| Applicable standards | Safety standards | UL : UL508、UL60950-1 C-UL : CSA C22.2 No.14-M95, CSA C22.2 No.60950-1-03 EN : EN60950-1、EN50178 IEC : IEC60950-1 |
||
| EMC standard | FCC Part15B Class A, EN55011 Class A, EN61000-6-2 | |||
| Limits for harmonic current emissions | EN61000-3-2 | |||
| Environmental resistance | Ambient temperature | -10 to +55 °C 14 to 131 °F (No freezing) | ||
| Storage temperature | -20 to +70 °C -4 to 158 °F (No freezing) | |||
| Relative humidity | 25 to 85 % RH (No condensation) | |||
| Weight | Approx 700 g | |||


0.0 Average Rating Rated (0 Reviews)