Description
PRODUCT INFORMATION OF PROFACE Proface PFXSP5B40 Proface touch screen
| CPU | Intel Atom 1.3GHZ Singel core/Dual thread |
| Dimensions | W188xH131xD45m[W7.4 x H5.16 x D1.77 in.] |
| Enclosure Type | IP65, Standard EN/IEC 61131-2 |
| Features | Passive Air Cooling |
| Input Voltage | 12VDC |
| Manufacturer | Pro-Face |
| Model | SP-5B40 |
| Power Consumption | 35W Max |
| Resolution | Up to 1,024 x 768 pixels (XGA) |
| Weight | 2 lbs. or less |


0.0 Average Rating Rated (0 Reviews)