Description
PRODUCT INFORMATION OF SCHNEIDER Spot wholesale EZD250M3200MAN EZD250M 200A 3P3T
| Product Series | EZD |
|---|---|
| product type | Breaker |
| product short name | EZD250M |
| circuit breaker application | Motor protection |
| number of poles | 3P |
| Description of protection pole | 3D |
| Leakage current protection | No leakage protection |
| Rated current [In] | 200 A at 65 °C |
| Circuit breaker model | M |
| Network Type | AC |
| Network frequency | 50/60Hz |
| control type | Handle |
| installation type | Fixed |
| installation method | Chassis mount |
| Connection method – top | Front connection |
| Connection method – lower end | Front connection |
| Rated insulation voltage [Ui] | 690 V conforming to EN/IEC 60947-2 |
| Rated impulse withstand voltage [Uimp] | 6 kV conforming to EN/IEC 60947-2 |
| Rated working voltage [Ue] | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Breaking capacity | 36 kA Icu at 380/400 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 415 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 85 kA Icu at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 25 kA Icu at 440 V AC 50/60 Hz conforming to EN/ IEC 60947-2 |
| use category | AC class |
| Use breaking capacity [Ics] | 5 kA at 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 43 kA at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 18 kA at 380/400 V AC 50/60 Hz conforming to EN/IEC 60947-2 18 kA at 415 V AC 50/60 Hz conforming to EN/IEC 60947-2 13 kA at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Mechanical life | 10000 times |
| Electrical life | 5000 cycles 440 V In conforming to EN/IEC 60947-2 |
| Phase spacing | 35 mm |
| Trip unit name | MA |
| Trip unit type | Magnetic |
| Release rating | 200 A at 65 °C |
| protection type | Short circuit protection (magnetic protection) |
| Long time delay current setting type | Fixed |
| Long delay current setting value [Ir] | 1 In |
| Instantaneous protection current setting type | Fixed |
| Instantaneous protection setting value [Ii] | 13 x In |
| high of EZD250M3200MAN | 165 mm |
| width of EZD250M3200MAN | 105 mm |
| depth of EZD250M3200MAN | 60 mm |
| Product Weight | 1.3kg |
| model of EZD250M3200MAN | EZD250 |
| Standards compliant | IEC 60947-2 EN 60947-2 |
| pollution level of EZD250M3200MAN | 3 Conforming to IEC 60947-1 |
| operating temperature | -25…70°C |
| storage environment temperature | -50…85 °C |
| Warranty of EZD250M3200MAN | 18 months |


0.0 Average Rating Rated (0 Reviews)