Description
PRODUCT INFORMATION OF SCHNEIDER EZD400E3320MAK, EZD series molded case circuit breaker for electric motor
| Product Series | EZD |
|---|---|
| product type | Breaker |
| product short name | EZD400E |
| circuit breaker application | Motor protection |
| number of poles | 3P |
| Description of protection pole | 3D |
| Leakage current protection | No leakage protection |
| Rated current [In] | 320 A at 65 °C |
| Circuit breaker model | E. |
| Network Type | AC |
| Network frequency | 50/60Hz |
| control type | Handle |
| installation type | Fixed |
| installation method | Chassis mount |
| Connection method – top | Front connection |
| Connection method – lower end | Front connection |
| Rated insulation voltage [Ui] | 690 V conforming to EN/IEC 60947-2 |
| Rated impulse withstand voltage [Uimp] | 6 kV conforming to EN/IEC 60947-2 |
| Rated working voltage [Ue] | 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Breaking capacity | 40 kA Icu at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 380/400 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 415 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| use category | AC class |
| Use breaking capacity [Ics] | 40 kA at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA at 380/400 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA at 415 V AC 50/60 Hz conforming to EN/IEC 60947-2 18 kA at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Mechanical life | 6000 times |
| Electrical life | 1000 cycles 440 V In conforming to EN/IEC 60947-2 |
| Phase spacing | 45 mm |
| Trip unit name | MA |
| Trip unit type | Magnetic |
| Release rating | 320 A at 65 °C |
| protection type | Short circuit protection (magnetic protection) |
| Instantaneous protection current setting type | Fixed |
| Instantaneous protection setting value [Ii] | 14 x In |
| high of EZD400E3320MAK | 255 mm |
| width of EZD400E3320MAK | 140mm |
| depth of EZD400E3320MAK | 110 mm |
| Product Weight of EZD400E3320MAK | 6kg |
| model of EZD400E3320MAK | EZD400 |
| Standards compliant | EN 60947-2 IEC 60947-2 |
| pollution level | 3 Conforming to IEC 60947-1 |
| operating temperature | -25…70°C |
| storage environment temperature | -50…85 °C |
| Warranty of EZD400E3320MAK | 18 months |


0.0 Average Rating Rated (0 Reviews)