Description
PRODUCT INFORMATION OF SIEMENS Futures – Analog Monitoring Relay Level Monitoring Resistor Monitoring from 2 to 200 kOhm Over and Under 24 to 240 V AC/DC DC and AC 50 to 60 Hz 2 or 1 point control trip delay 0.5 to 10 s 1
Article Number (Market Facing Number) | 3UG45011AW30 | 3UG45011AW30 |
Product Description | Analog monitoring relay Fill level monitoring Resistance monitoring from 2 to 200 kohm 0vershoot and undershoot 24 to 240 V AC/DC 50 to 60 Hz DC and AC 2-step or 1-step control Tripping delay 0.5 to 10 s 1 change-over contact screw terminal Successor product for 3UG3501 |
Product Lifecycle (PLM) | PM300:Active Product |
EAN | 4011209665309 |
UPC | 754554942803 |
Commodity Code | 85364900 |
LKZ_FDB/ CatalogID | CC-IC10 |
Product Group | 5885 |
Group Code | R711 |
Country of origin | Czech Republic |
Compliance with the substance restrictions according to RoHS directive | Since: 05/01/2012 |
Returnable | Yes |
WEEE (2012/19/EU) Take-Back Obligation | Yes |
0.0 Average Rating Rated (0 Reviews)