Description
PRODUCT INFORMATION OF SIEMENS Futures – Digital Monitoring Relay, Voltage Monitoring, 22.5mm from 0.1-60V AC/DC
| Article Number (Market Facing Number) | 3UG4631-2AW30 | 
| Product Description | Digital monitoring relay Voltage monitoring, 22.5 mm from 0.1-60 V AC/DC 0vershoot and undershoot 24 to 240 V AC/DC 50 to 60 Hz DC and AC Noise pulses delay 0.1 to 20 s Hysteresis 0.1 to 30 V 1 change-over contact with or without fault buffer spring-type connection system | 
| Product Lifecycle (PLM) | PM300:Active Product | 
| EAN | 4011209642690 | 
| UPC | 754554963167 | 
| Commodity Code | 85364900 | 
| LKZ_FDB/ CatalogID | CC-IC10 | 
| Product Group | 5885 | 
| Group Code | R711 | 
| Country of origin | Germany | 
| Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | 
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | 
| WEEE (2012/19/EU) Take-Back Obligation | Yes | 


0.0 Average Rating Rated (0 Reviews)