Description
PRODUCT INFORMATION OF SIEMENS Futures – Digital Monitoring Relay, Voltage Monitoring, 22.5mm from 10-600V AC/DC
| Article Number (Market Facing Number) | 3UG4632-1AA30 | 
| Product Description | Digital monitoring relay Voltage monitoring, 22.5 mm from 10 to 600 V AC/DC 0vershoot and undershoot Supply voltage: 24 V AC/DC 50 to 60 Hz DC and AC without galvanic isolation to measuring circuit Noise pulses delay 0.1 to 20 s Hysteresis 0.1 to 300 V 1 change-over contact with or without fault buffer screw terminal Successor product for 3UG3532-1AC.. | 
| Product Lifecycle (PLM) | PM300:Active Product | 
| EAN | 4011209642454 | 
| UPC | 754554932521 | 
| Commodity Code | 85364190 | 
| LKZ_FDB/ CatalogID | CC-IC10 | 
| Product Group | 5885 | 
| Group Code | R711 | 
| Country of origin | Germany | 
| Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | 
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | 
| WEEE (2012/19/EU) Take-Back Obligation | Yes | 


0.0 Average Rating Rated (0 Reviews)