Description
PRODUCT INFORMATION OF SIEMENS Futures – Monitoring Relay, Analog, Phase Sequence Monitoring 3x 420-690V AC50 to
| Article Number (Market Facing Number) | 3UG4511-2BQ20 |
| Product Description | Analog monitoring relay Phase sequence monitoring 3 x 420…690 V 50…60 Hz AC 2 change-over contacts spring-type connection system |
| Product Lifecycle (PLM) | PM300:Active Product |
| EAN | 4011209642539 |
| UPC | 754554967707 |
| Commodity Code | 85364900 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 5885 |
| Group Code | R711 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 |
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |


0.0 Average Rating Rated (0 Reviews)