Description
PRODUCT INFORMATION OF Keyence model 360mm SJ-E036H.
| Model | SJ-E036H | |||
| Ion generation method | Corona discharge method | |||
| Structure | Shockless resistor connection type | |||
| Voltage application method/ applied voltage |
Pulse AC method/±8,000 V | |||
| Ion balance control method | Hi-Power I.C.C. method | |||
| Ion balance | ±30 V | |||
| Operating distance | 50 to 2,000 mm | |||
| Control input | Static elimination stop input | NPN open-collector or no-voltage contact signal | ||
| Control output | Ion level alarm | NPN open-collector, 1 00 mA max. (40 VDC or less) | ||
| Condition alarm | ||||
| Alarm output | ||||
| Communication feature | Remote control communication | |||
| Major features | Condition alarm, ion level alarm, and alarm output | |||
| Air connection port | Rc 1/8 | |||
| Air supply pressure | 0.1 to 0.5 MPa (recommended air pressure: 0.2 MPa)*1 | |||
| Effective length | 420 mm*2 | |||
| Total length | 350 mm | |||
| No. of electrodes | 9 | |||
| Rating | Power voltage | 24 to 36 VDC ±10 % | ||
| Current consumption | 700 mA (at 24 V) or 500 mA (at 36 V) | |||
| Overvoltage category | I | |||
| Pollution degree | 2 | |||
| Environmental resistance | Ambient temperature | 0 to +40 °C | ||
| Relative humidity | 35 to 85 % RH (No condensation) | |||
| Material | Electrode probe | Tungsten | ||
| Body | ABS/PBT/PP/LCP/PPS/SPS/SUS | |||
| Weight | 680 g | |||


0.0 Average Rating Rated (0 Reviews)