Description
PRODUCT INFORMATION OF Keyence photoelectric sensor LR-W500C.
| Model | LR-W500C | |||
| Type | M12 connector 4-pin type | |||
| Detecting distance | 30 to 500 mm 1.18″ to 19.69″ | |||
| Min. spot diameter | Adjustable spot Approx. ø3.5 mm at 100 mm ø0.14″ at 3.94″ Approx. ø9 mm at 250 mm ø0.35″ at 9.84″ Approx. ø18 mm at 500 mm ø0.71″ at 19.69″ |
|||
| Light source | White LED | |||
| Mutual interference reduction function | Up to 2 units when alternate frequencies set | |||
| Timer | OFF/ON delay/OFF delay/One-shot | |||
| Response time | 200 µs/1 ms/10 ms/100 ms/500 ms selectable *1 | |||
| I/O | Control output | NPN open collector/PNP open collector selectable 30 VDC or less, 50 mA or less, remaining voltage: 2 V or less N.O./N.C. selectable *2 |
||
| External input | Tuning /Transmission OFF selectable Short circuit current: 1 mA or less for NPN/2 mA or less for PNP For the applied voltage, see the wiring diagrams in the instruction manual. For the input times, see the time charts in the instruction manual. *2 |
|||
| Protection circuit | Protection against reverse power connection, power supply surge, output overcurrent, output surge, and reverse output connection | |||
| Power supply | Power voltage | 10 to 30 VDC, including 10% ripple (P-P), Class 2 or LPS | ||
| Current consumption | 65 mA or less (without load) at 24 VDC; 120 mA or less (without load) at 12 VDC *3 |
|||
| Environmental resistance | Enclosure rating | IP65/IP67 (IEC60529) | ||
| Ambient light | Incandescent lamp: 10,000 lux or less, Sunlight: 20,000 lux or less | |||
| Ambient temperature | -20 to +50 °C -4 to 122 °F (No freezing) | |||
| Relative humidity | 35 to 85 % RH (No condensation) | |||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06″, 2 hours in each of the X, Y, and Z directions | |||
| Shock resistance | 1,000 m/s2, 6 times in each of the X, Y, and Z directions | |||
| Material | Case: Zinc die cast (Nickel chrome plating), Indicator cover: PPSU, Buttons: PES Lens cover and display: PMMA (scratch-resistant coating), Spot adjustment dial: Iron (triiron tetraoxide coated) Connector ring: PMP, Connector socket: PEI |
|||
| Weight | Approx. 110 g | |||


0.0 Average Rating Rated (0 Reviews)