Description
PRODUCT INFORMATION OF Keyence sensor head rated flow rate 8 mL/min FD-XS8.
Model | FD-XS8 | |||
Supported pipe materials | Metal pipes, Plastic pipes (soft/hard) *1 | |||
Supported fluids | Liquids (water, oil, adhesive, grease, chemical solutions, etc.) *1 | |||
Supported fluid temperature | 0 °C (no freezing on the pipe surface) to 100 °C 32 to 212 °F (Pipe surface temperature) | |||
Clamp set model | Plastic pipe/tube attachment | FD-XC8R1, FD-XC8R2, FD-XC8R3 | ||
Metal pipe attachment | FD-XC8M*2 | |||
Maximum rated flow rate | Outer diameter of pipe ø 6 0.24 “, 1/4 ” (6.35 mm) : 0 to 3000 mL/min Outer diameter of pipe ø 8 0.31 “: 0 to 8000 mL/min |
|||
Zero cut flow rate | 40 mL/min*3 (variable, default) | |||
Display resolution | Instantaneous flow rate | 0.1/1/10 mL/min (Displayed on controller) | ||
Shot amount | 0.001/0.01/0.1/1 mL (Displayed on controller) | |||
Repeatability | Plastic pipe/tube attachment | Response time: 50 ms | F.S. | ± 0.1 %*4*5 |
Instantaneous flow rate | Outer diameter of pipe ø 6 0.24 “, 1/4 ” (6.35 mm) : ±3 mL/min Outer diameter of pipe ø 8 0.31 “: ±8 mL/min*4*5 |
|||
Response time: 500 ms | Outer diameter of pipe ø 6 0.24 “, 1/4 ” (6.35 mm) : ±1.0 mL/min Outer diameter of pipe ø 8 0.31 “: ±2.6 mL/min*4 |
|||
Metal pipe attachment | Response time: 50 ms | F.S. | Outer diameter of pipe ø 6 0.24 “, 1/4 ” (6.35 mm) : ±0.3 % Outer diameter of pipe ø 8 0.31 “: ±0.15 %*4*5 |
|
Instantaneous flow rate | Outer diameter of pipe ø 6 0.24 “, 1/4 ” (6.35 mm) : ±9 mL/min Outer diameter of pipe ø 8 0.31 “: ±12 mL/min*4*5 |
|||
Response time: 500 ms | Outer diameter of pipe ø 6 0.24 “, 1/4 ” (6.35 mm) : ±2.9 mL/min Outer diameter of pipe ø 8 0.31 “: ±3.8 mL/min*4 |
|||
Hysteresis | Variable | |||
Integrated unit display | 0.1/1/10/100/1000/10000 mL (displayed on controller) | |||
Display method | Status indicator | |||
Environmental resistance | Enclosure rating | IP65/IP67 (IEC60529) , IP68G (JIS C0920) *6 | ||
Ambient temperature | -10 to 60 °C (No freezing) 14 to 140 °F | |||
Relative humidity | 35 % to 85 %RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, double amplitude 1.5 mm 0.06 “, 2 hours each for X,Y,Z direction | |||
Shock resistance | 50 G 11 ms 3 times each for X,Y,Z direction | |||
Material | Sensor head | Head body: PPS/PPSU, in-cable amplifier: PPS, cable: PVC, controller connector: PPS/PBT/POM | ||
Clamp set | For plastic pipe | Body, fixing screw: PPS, detection surface: special rubber, pipe support rubber: FKM, sensor head fixing screw: SUSXM7 | ||
For metal pipe | Metal: SUS304/SUSXM7, detection surface: special rubber, clamp support rubber: FKM, sensor head fixing screw: SUSXM7 | |||
Weight | Approx. 250 g |
0.0 Average Rating Rated (0 Reviews)