Description
PRODUCT INFORMATION OF SCHNEIDER original authentic circuit breaker MT08N2MIC2.0 2.0A 3P4p fixed drawer type
Product Series | Masterpact |
---|---|
product type | Ontology |
Applications | Protect |
circuit breaker name | Masterpact MT08N2 |
number of poles | 3P |
Network Type | AC |
Circuit breaker model | N2 |
isolation function | Applies to IEC 60947-2 |
use category | Category B |
Network frequency | 50/60Hz |
control type | (Push) button |
installation type | Fixed |
Rated current [In] | 800 A at 40 °C |
Rated insulation voltage [Ui] | 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
Rated impulse withstand voltage [Uimp] | 12 kV according to IEC 60947-2 |
Closure capacity [Icm] | 105 kA 220/415 V AC at 50/60 Hz 105 kA 440 V AC at 50/60 Hz 105 kA 525 V AC at 50/60 Hz 105 kA 690 V AC at 50/60 Hz |
Rated working voltage [Ue] | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
Transformer rating | 800A |
Breaking capacity | 50 kA Icu at 220/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
Use breaking capacity [Ics] | 50 kA at 220/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
Mechanical life | 12500 times without maintenance according to IEC 60947-2 25000 times with maintenance according to IEC 60947-2 |
Electrical life | 10000 cycles at 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 10000 cycles at 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 AC-23A: 10000 cycles at 440 V AC 50/60 Hz without maintenance conforming to IEC 60947 -2 AC-23A: 10000 cycles of 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 AC-3: 6000 cycles of 440/690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 |
Phase spacing | 115 mm |
Rated short-time withstand current [Icw] | 30 kA for 3 s conforming to IEC 60947-2 50 kA for 1 s conforming to IEC 60947-2 |
Maximum breaking time | 25ms |
Maximum closing response time | 70ms |
high | 352 mm |
width | 422mm |
depth | 297mm |
Standards compliant | IEC 60947-2 |
pollution level | 4 Conforms to IEC 60664-1 |
operating temperature | -25…70°C |
storage environment temperature | -40…85°C |
Warranty | 18 months |
0.0 Average Rating Rated (0 Reviews)