Description
PRODUCT INFORMATION OF SCHNEIDER original circuit breaker MT12N1MIC2.0 2.0A 3P4p fixed drawer type
Product Series | MasterPact NT |
---|---|
product type | Ontology |
product short name | MasterPact NT12 |
circuit breaker name | MasterPact NT12H2 |
number of poles | 3P |
Network Type | AC |
Circuit breaker model | H2 |
isolation function | Applies to IEC 60947-2 |
use category | Category B |
Network frequency | 50/60Hz |
control type | (Push) button |
installation type | Fixed |
Rated current [In] | 1250 A at 40 °C |
Rated insulation voltage [Ui] | 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
Rated impulse withstand voltage [Uimp] | 12 kV according to IEC 60947-2 |
Closure capacity [Icm] | 88 kA 525 V AC at 50/60 Hz 88 kA 690 V AC at 50/60 Hz 105 kA 220/415 V AC at 50/60 Hz 105 kA 440 V AC at 50/60 Hz |
Rated working voltage [Ue] | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
Transformer rating | 1250A |
Breaking capacity | 42 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 42 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming IEC 60947-2 50 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380…415 V AC 50/60 Hz conforming to IEC 60947-2 |
Use breaking capacity [Ics] | 42 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 42 kA at 690 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 2 50 kA at 220/415 V AC 50/60 Hz conforming to IEC 60947-2 |
protection type | Unprotected |
Mechanical life | 12500 times without maintenance conforming to IEC 60947-2 |
Electrical life | 3000 cycles at 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 6000 cycles at 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 AC-23A: 3000 cycles at 690 V AC 50/60 Hz without maintenance conforming to IEC 60947 -2 AC-23A: 6000 cycles of 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 AC-3: 6000 cycles of 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 |
Phase spacing | 70 mm |
Rated short-time withstand current [Icw] | 20 kA for 3 s conforming to IEC 60947-2 42 kA for 0.5 s conforming to IEC 60947-2 42 kA for 1 s conforming to IEC 60947-2 |
Short circuit instantaneous protection | 81…99 kA |
breaking time | 25ms |
Maximum closing response time | 50ms |
high of MT12N1 | 301mm |
width of MT12N1 | 276mm |
depth of MT12N1 | 196mm |
Standards compliant | IEC 60947-2 |
certified product | ASEFA LCIE |
pollution level | 3 Conforming to IEC 60664-1 |
operating temperature | -25…70°C |
storage environment temperature | -40…85°C |
Warranty | 18 months |
0.0 Average Rating Rated (0 Reviews)