Description
PRODUCT INFORMATION OF SCHNEIDER Circuit Breaker MT40H1 3P/4pMIC2.0A 5.0A 6.0A Fixed/Drawer
Product Series | MasterPact |
---|---|
product name | Masterpact NW |
product type | Load switch |
product short name | MasterPact NW40 |
load switch name | MasterPact NW40HF |
Applications | Protect |
number of poles | 4P |
Network Type | AC |
Network frequency | 50/60Hz |
Rated operating current [Ie] | 4000 A AC 50/60 Hz 690 V |
Rated insulation voltage [Ui] | 1000 V AC 50/60 Hz conforming to IEC 60947-3 |
Rated impulse withstand voltage [Uimp] | 12 kV according to IEC 60947-3 |
Closure capacity [Icm] | 187 kA 220…690 V AC at 50/60 Hz at |
Rated working voltage [Ue] | 690 V AC 50/60 Hz conforming to IEC 60947-3 |
Circuit breaker model | HF |
isolation function | Applies to IEC 60947-3 |
Contact position indication | Have |
visual breakpoint | None |
pollution level | 4 Conforms to IEC 60664-1 |
control type | (Push) button |
installation type | Fixed |
work rating | 10 cyc/h max. |
Rated short-time withstand current [Icw] | 85 kA for 1 s conforming to IEC 60947-3 75 kA for 3 s conforming to IEC 60947-3 |
Mechanical life | 10000 times without maintenance according to IEC 60947-3 20000 times with maintenance according to IEC 60947-3 |
Electrical life | AC-3: 6000 cycles of 440/690 V AC 50/60 Hz without maintenance according to IEC 60947-3 AC-23A: 2500 cycles of 690 V AC 50/60 Hz without maintenance according to IEC 60947-3 AC-23A: 5000 cycles of 440 V AC 50/60 Hz without maintenance conforms to IEC 60947-3 |
Phase spacing | 150 mm |
high | 352mm |
width | 537 mm |
depth | 297 mm |
Product Weight | 80kg |
Standards compliant | IEC 60947-3 |
certified product | ASEFA ASTA |
operating temperature | -25…70°C |
storage environment temperature | -35…85°C |
Warranty | 18 months |
0.0 Average Rating Rated (0 Reviews)