Description
PRODUCT INFORMATION OF SCHNEIDER Circuit Breaker MT50H1 3P/4pMIC2.0A 5.0A 6.0A Fixed/Drawer
Product Series | MasterPact NW |
---|---|
product type | Ontology |
product short name | MasterPact NW50 |
circuit breaker name | MasterPact NW50H1 |
number of poles | 3P |
Network Type | AC |
Circuit breaker model | H1 |
isolation function | Applies to IEC 60947-2 |
use category | Category B |
Network frequency | 50/60Hz |
control type | (Push) button |
installation type | Fixed |
Rated current [In] | 5000 A at 40 °C |
Rated insulation voltage [Ui] | 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
Rated impulse withstand voltage [Uimp] | 12 kV according to IEC 60947-2 |
Closure capacity [Icm] | 220 kA 525 V AC at 50/60 Hz at 220 kA 690 V AC at 50/60 Hz at |
Rated working voltage [Ue] | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
Transformer rating | 5000A |
Breaking capacity | 100 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 220…240 V AC 50 /60 Hz conforming to IEC 60947-2 100 kA Icu at 380…415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
Use breaking capacity [Ics] | 100 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 100 kA at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
protection type | Unprotected |
Mechanical life | 10000 times with maintenance according to IEC 60947-2 5000 times without maintenance according to IEC 60947-2 |
Electrical life | AC-3: 6000 cycles of 440/690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 1500 cycles of 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 1500 cycles of 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 AC-23A: 1500 cycles of 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 AC-23A: 1500 cycles of 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 |
Phase spacing | 230mm |
Rated short-time withstand current [Icw] | 100 kA for 1 s conforming to IEC 60947-2 100 kA for 3 s conforming to IEC 60947-2 |
breaking time | 25ms |
Maximum closing response time | 80ms |
high of MT50H1 | 352 mm |
width | 767 mm |
depth | 297 mm |
Standards compliant | IEC 60947-2 |
certified product | ASTA |
pollution level | 4 Conforms to IEC 60664-1 |
operating temperature | -25…70°C |
storage environment temperature | -40…85°C |
Warranty | 18 months |
0.0 Average Rating Rated (0 Reviews)