Description
PRODUCT INFORMATION OF OMRON original switching power supply S8VS-09024 DC24V/3.75A power spot
Power rating | 90 W | |
---|---|---|
Output voltage of Omron original switching power supply | 24 VDC | |
Efficiency of Omron original switching power supply | 83% typ. (at 100 VAC input) 84% typ. (at 200 VAC input) |
|
Input | Rated input voltage | 100 to 240 VAC |
Allowable input voltage variable range | 85 to 264 VAC 80 to 370 VDC |
|
Frequency | 50/60Hz (47 to 450 Hz) | |
Rated input current | 2.3 A max., 1.9 A typ. (at 100 VAC input) 1.4 A max., 1.0 A typ. (at 200 VAC input) |
|
Leakage current | 0.5 mA max. (at 100 VAC input) 1.0 mA max. (at 200 VAC input) |
|
Inrush current (cold start at 25 ℃) | 17.5 A max., 14 A typ. (at 100 VAC input) 35 A max., 28 A typ. (at 200 VAC input) |
|
Output | Rated output current | 3.75 A |
Output voltage variable range | -10 to +15% With V.ADJ | |
Ripple | 250 mV max. | |
Static input variation influence | 0.5% max. (at 100% load) | |
Static load variation influence | 1.5% max. (at rated input, 0 to 100% load) | |
Ambient temperature variation influence | 0.05%/℃ max. | |
Start up time | 460 ms typ. (at 100 VAC input) 300 ms typ. (at 200 VAC input) |
|
Hold time | 28 ms typ. (at 100 VAC input) 132 ms typ. (at 200 VAC input) |
|
Additional functions | Overload protection | Yes, automatic reset |
Overvoltage protection | Yes, Shut off the input voltage and turn on the input again | |
Series operation | Yes (Up to 2 Power Supplies with external diode) | |
Parallel operation | No (However, backup operation is possible, external diodes required.) | |
Output indicator | Yes (color: green) | |
Insulation | Dielectric strength | Between all input terminals and PE terminals: 2 kVAC for 1 min, Detection current: 20 mA Between all input terminals and all output terminals/alarm outputs: 3 kVAC for 1 min, Detection current: 20 mA Between all output terminals/alarm outputs and all PE terminals: 1 kVAC for 1 min, Detection current: 30 mA Between all output terminals and all alarm outputs: 500 VAC for 1 min, Detection current: 20 mA |
Insulation resistance | Between all output terminals/alarm outputs and all input terminals/PE terminals: 100 MΩ min., at 500 VDC | |
Environment | Vibration resistance | 10 to 55 Hz, 0.375 mm single amplitude in each 3 directions for 2 hours |
Shock resistance | 150 m/s2, in each 6 directions 3 times | |
Ambient temperature (Operating) | -10 to 60 ℃ | |
Ambient temperature (Storage) | -25 to 65 ℃ | |
Ambient humidity (Operating) | 25 to 85% | |
Ambient humidity (Storage) | 25 to 90% | |
Reliability | Life expectancy | 10 years (at rated input, a load rate of 50% load, under the temperature of 40 ℃, standard mounting) |
Construction | Construction | Covered type |
Connection | Terminal blocks | |
Terminal type | Screw terminal | |
Mounting | DIN track mounting | |
Attachment | Terminal block cover | |
Weight (Main) | 490 g max. |
0.0 Average Rating Rated (0 Reviews)