Description
PRODUCT INFORMATION OF OMRON Solid State Relay G3PE-515BL DC12-24 Original Relay
Product classification | For single-phase heater | ||
---|---|---|---|
Number of phases | Single phase | ||
Isolation method | Phototriac | ||
Zero cross function | Not equipped | ||
Operating indicator | Equipped (Yellow) | ||
Terminal structure | Screw terminal | ||
Mounting | DIN track mounting, Screw mounting | ||
Input | Rated voltage | 12 to 24 VDC | |
Operating voltage range | 9.6 to 30 VDC | ||
Input current | 15 mA max. | ||
Operate voltage | 9.6 VDC max. | ||
Release voltage | 1 VDC min. | ||
Output | Rated load voltage | 200 to 480 VAC (50/60 Hz) | |
Load voltage range | 180 to 528 VAC 50/60 Hz | ||
Load current | 0.1 to 15 A (at 40 ℃) | ||
Inrush current resistivity | 150 A (60 Hz 1 cycle) | ||
Permissible I2**t | 128 A2s | ||
Applicable load | Load carrying capacity | Resistive load: 6 kW (at 400 VAC) |
0.0 Average Rating Rated (0 Reviews)