Description
PRODUCT INFORMATION OF SCHNEIDER 10N3TM016
| Range | ComPacT new generation |
|---|---|
| Product name | ComPacT NSX new generation |
| Device short name | NSX100N |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3D |
| [In] rated current | 16 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 90 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Performance level | N 50 kA 415 V AC |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity | 90 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 50000 cycles |
| electrical durability | 50000 cycles at 440 V In/2 30000 cycles at 440 V In 20000 cycles at 690 V In/2 10000 cycles at 690 V In |
| power dissipation per pole | 2.92 W |
| Mounting support | Backplate |
| Mounting position | Horizontal and vertical Flat on the back |
| Upside connection | Front |
| Downside connection | Front |
| connection pitch | 35 mm |
| protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| trip unit rating | 16 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
| [Ir] long-time protection pick-up adjustment range | 0.7…1 x In |
| Long-time protection delay adjustment type tr | Fixed |
| [tr] long-time protection delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
| Instantaneous protection pick-up adjustment type Ii | Fixed |
| [Ii] instantaneous protection pick-up adjustment range | 190 A |
| Earth-leakage protection | Without |
| Number of slots for electrical auxiliaries | 5 slot(s) |
| Width (W) of Schneider 10N3TM016 | 105 mm |
| Height (H) of Schneider 10N3TM016 | 161 mm |
| Depth (D) of Schneider 10N3TM016 | 86 mm |
| Product weight of Schneider 10N3TM016 | 2.05 kg |
| Standards of Schneider 10N3TM016 | EN/IEC 60947 |
| Product certifications | CCC EAC Marine |
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| relative humidity of Schneider 10N3TM016 | 0…95 % |
| operating altitude of Schneider 10N3TM016 | 0…2000 m without derating 2000 m…5000 m with derating |


0.0 Average Rating Rated (0 Reviews)