Description
PRODUCT INFORMATION OF Schneider 140CRA93200
| Range of product | Modicon Quantum automation platform |
|---|---|
| Product or component type | RIO drop adaptor module |
| Product compatibility | Quantum |
| Maximum number of I/O expansion module | 27 |
| Type of cable | 75 Ohm coaxial cable |
| Transmission rate | 1544 Mbit/s |
| Dynamic range | 35 dB |
| Isolation voltage | 500 V DC coaxial center and ground |
| Electrical connection | 2 female connectors F, elbowed with redundant cable |
| Diagnostics startup | Power up and runtime RAM address/data Executive checksum |
| Power dissipation in W | 3.8 W 2 channels |
| Bus current requirement | 750 mA 2 channels |
| Module format | Standard |
| Standards | UL 508 CUL CSA C22.2 No 142 |
| Resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 |
| Resistance to electromagnetic fields | 10 V/m 80…1000 MHz conforming to IEC 801-3 |
| Ambient air temperature for operation | 0…60 °C |
| Ambient air temperature for storage | -40…85 °C |
| Relative humidity | 95 % without condensation |
| Operating altitude | <= 5000 m |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.0 cm |
| Package 1 Width | 16.5 cm |
| Package 1 Length | 31.5 cm |
| Package 1 Weight | 530.0 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 7 |
| Package 2 Height | 30.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 4.207 kg |
| Warranty | 18 months |


0.0 Average Rating Rated (0 Reviews)