Description
PRODUCT INFORMATION OF SCHNEIDER A9F18302 open micro-segment 6KA switch miniature circuit breaker iC65N 3PC2A
Product Series | Acti 9 |
---|---|
Product Series | Acti 9 |
product name | IC65 |
product type | Miniature Circuit Breaker |
product short name | IC65N |
number of poles | 3P |
Applications | Distribution protection |
Number of guard poles | 3 |
Rated current [In] | 2 A at 30 °C |
Network Type | AC |
Trip unit type | Thermomagnetic |
Trip curve | C |
Breaking capacity | 50 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 12…133 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380…415 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 6000 A Icn at 400 V AC 50/60 Hz conforming to IEC 60898 -1 |
use category | AC class conforms to IEC 60947-2 |
isolation function | Applies to IEC 60947-2 |
Network frequency | 50/60Hz |
Rated working voltage [Ue] | 400 V AC 50/60 Hz |
Magnetic trip limit | 5…10 x In |
current limiting level | 3 Conforming to IEC 60898-1 |
Rated insulation voltage [Ui] | 500 V AC 50/60 Hz conforming to IEC 60947-2 |
Rated impulse withstand voltage [Uimp] | 6 kV according to IEC 60947-2 |
Contact position indication | Have |
control type | Handle |
local signal indication | On/off indicator |
installation type | Locking clip lock |
installation method | DIN rail mounting |
Width (multiples of 9mm) | 6 |
high of Schneider A9F18302 | 94 mm |
depth of Schneider A9F18302 | 78.5mm |
Product Weight | 375g |
Mechanical life | 20000 times |
Electrical life | 10000 times |
Wiring capacity | Tunnel terminal top or bottom 1…25 mm² Solid wire without wire terminal Tunnel terminal top or bottom 1…16 mm² flexible wire (optional) with or without wire terminal |
Stripping length | 14 mm power return: |
Tightening torque | 2.5 Nm power circuit: |
Leakage current protection | (Required) additional assembly |
Standards compliant | IEC 60898-1 GB 10963.1 |
certified product | CE CCC CCS |
IP protection class | IP20 conforming to IEC 60529 |
pollution level | 3 Conforming to IEC 60947-2 |
Moisture resistance | 2 Conforming to IEC 60068-1 |
Relative humidity | 95 % at 55 °C |
operating temperature | -35…70°C |
storage environment temperature | -40…85°C |
Warranty of Schneider A9F18302 | 18 months |
0.0 Average Rating Rated (0 Reviews)