Description
PRODUCT INFORMATION OF SCHNEIDER Regular circuit breaker iC65H miniature circuit breaker, C curve, 2P, 20A A9F28220
Product Series | Acti 9 |
---|---|
Product Series | Acti 9 |
product name | IC65 |
product type | Miniature Circuit Breaker |
product short name | IC65H |
number of poles | 2P |
Applications | Distribution Protection |
Number of guard poles | 2 |
Rated current [In] | 20 A at 30 °C |
Network Type | AC |
Trip unit type | Thermomagnetic |
Trip curve | C |
Breaking capacity | 42 kA Icu at 12…133 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 380…415 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 10000 A Icn at 230 V AC 50/60 Hz conforming to IEC 60898 -1 |
use category | AC class conforms to IEC 60947-2 |
isolation function | Applies to IEC 60947-2 |
Network frequency | 50/60Hz |
Rated working voltage [Ue] | 400 V AC 50/60 Hz |
Magnetic trip limit | 5…10 x In |
current limiting level | 3 Conforming to IEC 60898-1 |
Rated insulation voltage [Ui] | 500 V AC 50/60 Hz conforming to IEC 60947-2 |
Rated impulse withstand voltage [Uimp] | 6 kV according to IEC 60947-2 |
Contact position indication | Have |
control type | Handle |
local signal indication | On/off indicator |
installation type | Locking clip lock |
installation method | DIN rail mounting |
Width (multiples of 9mm) | 4 |
high of Schneider circuit breaker iC65H | 94mm |
depth of Schneider circuit breaker iC65H | 78.5 mm |
Product Weight | 250g |
Mechanical life | 20000 times |
Electrical life | 10000 times |
Wiring capacity | Tunnel terminal top or bottom 1…25 mm² Solid wire without wire terminal Tunnel terminal top or bottom 1…16 mm² flexible wire (optional) with or without wire terminal |
Stripping length | 14 mm power return: |
Tightening torque | 2.5 Nm power circuit: |
Leakage current protection | (Required) additional assembly |
Standards compliant | GB 10963.1 IEC 60898-1 |
certified product | CCS CE CCC |
IP protection class | IP20 conforming to IEC 60529 |
pollution level | 3 Conforming to IEC 60947-2 |
Moisture resistance | 2 Conforming to IEC 60068-1 |
Relative humidity | 95 % at 55 °C |
operating temperature | -35…70°C |
storage environment temperature | -40…85°C |
Warranty of Schneider circuit breaker iC65H | 18 months |
0.0 Average Rating Rated (0 Reviews)