Description
PRODUCT INFORMATION OF SCHNEIDER GV2 series thermal magnetic motor circuit breaker GV2ME08C button type
| Product Series | TeSys TeSys Deca |
|---|---|
| product name | GV2 TeSys Deca |
| product short name | GV2ME |
| product type | Breaker |
| Applications | Motor protection |
| number of poles | 3P |
| Network Type | AC |
| Network frequency | 50/60 Hz conforming to IEC 60947-2 |
| control type | (Push) button |
| installation method | Rail installation |
| installation location | Vertical horizontal direction |
| Motor power (kW) | 1.5 kW at 440 V AC 50/60 Hz 1.5 kW at 415 V 1.5 kW at 400 V 0.75 kW at 230 V |
| Rated current [In] | 4A |
| Trip unit type | Thermomagnetic |
| Electromagnetic trip current | 51A |
| Thermal overload protection setting range | 2.5…4A |
| isolation function | Applies to IEC 60947-1 § 7-1-6 |
| Mechanical shock resistance | 0.5 J IK04 |
| phase loss sensitivity | Is compliant with IEC 60947-4-1 § 7-2-1-5-2 |
| use category | AC-3 conforms to IEC 60947-4-1 Class AC conforms to IEC 60947-2 |
| Rated working voltage [Ue] | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Rated insulation voltage [Ui] | 600 V AC 50/60 Hz conforming to UL 508 690 V AC 50/60 Hz conforming to IEC 60947-2 600 V AC 50/60 Hz conforming to CSA C22.2 No 14 |
| Rated impulse withstand voltage [Uimp] | 6 kV according to IEC 947-2 |
| power consumption per pole | 2.5W |
| Mechanical life | 100000 times |
| Electrical life | 100000 cycles for AC-3 at 440 V In 100000 cycles for AC-3 at 440 V In/2 |
| maximum conversions | 25 cyc/h |
| specified load | Continuous according to IEC 60947-4-1 |
| Wiring capacity | Power circuit: Screw-in terminals 2 1…6 mm² Cable option: Solid without wire terminals Power circuit: Screw-in terminals 2 1.5…6 mm² Cable option: Flexible without wire terminals Power circuit: Screw-in terminals 2 1…4 mm² Cable selection: Flexible with cable terminals |
| Tightening torque | 1.7 Nm via screw-in terminal cable 1…4 mm² 1.7 Nm via screw-in terminal cable 1…6 mm² 1.7 Nm via screw-in terminal cable 1.5…6 mm² |
| Breaking capacity | Icu: >= 100 kA at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 Icu: >= 100 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 Icu: >= 100 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 Icu: >= 100 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 Icu: 3 kA at 690 V AC 50/ 60 Hz conforming to IEC 60947-2 |
| Rated operating short-circuit breaking capacity [Ics] | 75 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| high | 89mm |
| width | 44.5 mm |
| depth | 78.2 mm |
| Product Weight | 0.26 kg |
| Standards compliant | GB 14048.4 IEC 60947-4-1 IEC 60947-2 IEC 60947-1 |
| certified product | CCC UKCA CE |
| Protective measures | TH |
| IP protection class | IP20 conforming to IEC 60529 (body) |
| Shock and vibration resistance | Shock resistance 11 ms (30 gn) conforming to IEC 60068-2-27 Shock resistance (5 gn (5…150 Hz)) conforming to IEC 60068-2-6 |
| ambient temperature | -20…40 °C In cabinet -20…60 °C Body |
| storage environment temperature | -40…80°C |
| Fire resistance and abnormal high temperature resistance | 960 °C conforming to IEC 60695-2-1 |
| working altitude | <= 2000m |
| Warranty | 18 months |


0.0 Average Rating Rated (0 Reviews)