Description
PRODUCT INFORMATION OF OMRON Supply new original authentic OMRON time counter H7ET-NV spot
| Function | Time Counter | |
|---|---|---|
| Time counter | Time ranges | Increment (UP) | 
| Time ranges | 0.0 h to 999999.9 h/0.0 h to 3999 d 23.9 h (selectable) | |
| Set value read selector | ±100 ppm (25 ℃) | |
| Minimum signal input width | 1 s | |
| Reset system | External and manual reset | |
| Input | Input signal | Count input, Reset | 
| Input method | Voltage input | |
| Voltage input | Hight level: 4.5 to 30 VDC Low level: 0 to 2 VDC (Input resistance Approx. 4.7 kΩ)  | 
|
| Reset time | External reset | 20 ms | 
| Manual reset | 20 ms | |
| Display | Display method | LCD | 
| Digits | 7 digit | |
| Character height | 8.6 mm (Black) | |
| Zero suppression | Equipped | |
| Key protection | Key protect Switch | |
| Ambient temperature (Operating) | -10 to 55 ℃ (with no freezing or condensation) | |
| Ambient temperature (Storage) | -25 to 65 ℃ (with no freezing or condensation) | |
| Ambient humidity (Operating) | 25 to 85% | |
| Insulation resistance | Between current carrying terminals and exposed non-current carrying metal parts: 100 MΩ min. (at 500 VDC) | |
| Dielectric withstand voltage | Between current carrying terminals and exposed non-current carrying metal parts: 1000 VAC 50/60 Hz 1 min | |
| Impulse withstand voltage | Between current carrying terminals and exposed non-current carrying metal parts: 4.5 kV | |
| Noise immunity | Between reset terminals: ±600 V Between timer input terminals: ±600 V square-wave noise by noise simulator (pulse width: 100 ns/1 µs, 1-ns rise)  | 
|
| Static immunity | ±8 kV (malfunction) | |
| Vibration resistance | Destruction: 10 to 55 Hz, 0.375 mm single amplitude each in 3 directions for 2 h Malfunction: 10 to 55 Hz, 0.15 mm single amplitude each in 3 directions for 10 min  | 
|
| Shock resistance | Destruction: 300 m/s2, 3 times each in 6 directions Malfunction: 200 m/s2, 3 times each in 6 directions  | 
|
| Degree of protection | Case front: IP66, NEMA 4 (indoors), and UL Type 4X (indoors) | |
| External connection method | Screw terminal | |
| Case color | Light gray (Munsell 5Y7/1) | |
| Accessories | Flush mounting adapter, Lithium Battery (3 V), Waterproof packing, Unit label | |
| Weight | Approx. 60 g | |


0.0 Average Rating Rated (0 Reviews)