Description
PRODUCT INFORMATION OF SCHNEIDER TM5SDO16T PLC expansion module, original TM5 series PLC module spot free shipping
| Range of product | Modicon TM5 |
|---|---|
| Product or component type | Discrete output module |
| Discrete output number | 16 |
| Discrete output type | Transistor |
| Range compatibility | Modicon LMC058 PacDrive LMC motion controller Modicon M258 |
| Product compatibility | PacDrive LMC Pro Motion controller PacDrive LMC Pro 2 PacDrive LMC Eco Logic controller |
| output voltage | 24 V DC |
| output voltage limits | 20.4…28.8 V |
| Discrete output logic | Source |
| Current per channel | 0.5 A |
| Maximum current per output common | 8 A |
| Colour | White |
| Peak output current | 3 A |
| switching frequency | <= 500 Hz resistive load |
| response time | <= 300 µs from state 0 to state 1 for output <= 300 µs from state 1 to state 0 for output |
| maximum leakage current | 5 µA when switched off |
| Protection type | Reverse polarity protection Overload protection Short-circuit protection |
| Isolation | No insulation between channels 500 Vrms AC insulation between channel and bus |
| maximum voltage drop | <2 V at 500 mA for sensor supply <0.1 V at 500 mA for output |
| Maximum supply current for sensors | 500 mA |
| current consumption | 56 mA at 5 V DC bus 40 mA at 24 V DC input/output |
| local signalling | 1 LED green/red for power supply 16 LEDs yellow for output status |
| electrical connection | 1 wire |
| Marking of TM5SDO16T PLC expansion module | CE |
| Product weight | 0.025 kg |
| Standards | IEC 61131-2 UL 508 CSA C22.2 No 213 CSA C22.2 No 142 |
| Product certifications | CSA cULus C-Tick GOST-R |
| ambient air temperature for operation | -10…55 °C without derating (horizontal installation) -10…60 °C with derating factor (horizontal installation) -10…50 °C (vertical installation) |
| Ambient air temperature for storage | -40…70 °C |
| relative humidity | 5…95 % without condensation |
| IP degree of protection | IP20 conforming to IEC 61131-2 |
| pollution degree | 2 conforming to IEC 60664 |
| Operating altitude | 0…2000 m |
| Storage altitude | 0…3000 m |
| vibration resistance | 1 gn at 8.4…150 Hz on DIN rail 3.5 mm at 5…8.4 Hz on DIN rail |
| shock resistance | 15 gn for 11 ms |
| electromagnetic compatibility | Electrostatic discharge immunity test, 4 kV on contact conforming to EN/IEC 61000-4-2 Electrostatic discharge immunity test, 8 kV in air conforming to EN/IEC 61000-4-2 Susceptibility to electromagnetic fields, 1 V/m 2…2.7 GHz conforming to EN/IEC 61000-4-3 Susceptibility to electromagnetic fields, 10 V/m 80…2000 MHz conforming to EN/IEC 61000-4-3 Electrical fast transient/burst immunity test, 1 kV I/O conforming to EN/IEC 61000-4-4 Electrical fast transient/burst immunity test, 1 kV shielded cable conforming to EN/IEC 61000-4-4 Electrical fast transient/burst immunity test, 2 kV power lines conforming to EN/IEC 61000-4-4 1.2/50 µs shock waves immunity test, 0.5 kV differential mode conforming to EN/IEC 61000-4-5 1.2/50 µs shock waves immunity test, 1 kV common mode conforming to EN/IEC 61000-4-5 Conducted RF disturbances conforming to EN/IEC 61000-4-6 Conducted and radiated emissions conforming to CISPR 11 |


0.0 Average Rating Rated (0 Reviews)