Description
PRODUCT INFORMATION OF Omron PLC cpu unit CS1G-CPU42H.
| Data Memory Capacity | 64 K words |
|---|---|
| Program Capacity | 10 K steps |
| Compliant With Standard(S) | cULus (Class I Division 2 Products for Hazardous Locations) |
| Connection Capacity | 960 x I/O points (2 exp. racks) |
| Connection Type | 9-pin D-Sub connector |
| Contents | 1 x CS1W-BAT01 |
| Current Consumption | (5Vdc) 0.78 A |
| Functions | Programmable Logic Controller (PLC) CPU unit |
| I/O System | CS I/O Bus |
| Main Function | CPU unit |
| Manufacturer Product Status | Commercialized |
| Memory Capacity | 10Ksteps (Program) |
| Mounting Mode | Backplane / rack |
| Processing Time | (LD instruction) 0.04µs / 0.00004 ms |
| Product Depth | 104.3 mm |
| Product Height | 134 mm |
| Product Series / Family Name | SYSMAC CS1 series |
| Product Width | 71 mm |
| Sub-Range Name | CS1G-CPU |


0.0 Average Rating Rated (0 Reviews)