Description
PRODUCT INFORMATION OF Keyence Vision System Straight Hair CV-H500M.
| Model | CV-H500M | |||
| Type | Camera*1 | |||
| Image element | 2/3-inch monochrome CCD image receiving element, 11 x high-speed reading using, square-pixel, 5,050,000 pixels Unit cell size 3.45 x 3.45 µm 0.14 x 0.14 Mil |
|||
| Valid pixel count | 4,990,000 pixels 2432 (H) x 2050 (V) | |||
| Pixel transfer frequency | 130 MHz (65 MHz x 2 ch) | |||
| Scanning system | Progressive (61.2 ms) Interlace (40.3 ms) |
|||
| Transfer system | Digital serial transfer | |||
| Electronic shutter | 1/15, 1/30, 1/60, 1/120, 1/240, 1/500, 1/1000, 1/2000, 1/5000, 1/10000, 1/20000, 0.05 msec to 9000 msec can be set with numeric values | |||
| Lens mount | C mount | |||
| Environmental resistance | Ambient temperature | 0 to +40 °C 32 to 104 °F | ||
| Relative humidity | 35 to 85 % RH (No condensation) | |||
| Weight | Approx. 130 g (not including lens) | |||


0.0 Average Rating Rated (0 Reviews)