Description
PRODUCT INFORMATION OF Keyence High Performance Miniature Static Eliminator SJ-M040.
| Model | SJ-M040 | |||
| Type | Head | |||
| Voltage application method | Pulse AC method | |||
| Applied voltage | ±5.5 kV | |||
| Rated output voltage | ±6 kV | |||
| Ion balance control method | I.C.C. method | |||
| Ion balance | ±30 V*1 | |||
| Maximum air pressure | 0.7 MPa | |||
| Connection tube | Outer diameter: 6 mm, Inner diameter: 4 mm | |||
| Major functions | Condition alert output, Ion level alert output, Alarm output, Ion balance adjustment function, Solenoid valve control function | |||
| Control input | Trigger input | Non-voltage input | ||
| Control output | Alarm output | NPN open-collector | ||
| Ion level/condition alert | 100 mA (40 V max.) | |||
| Rating | Power voltage | 24 VDC ±10 % | ||
| Current consumption | 450 mA or less | |||
| Environmental resistance | Ambient temperature | 0 to +40 °C | ||
| Relative humidity | 35 to 65 % RH (No condensation) | |||
| Weight | Static elimination head | Approx. 650 g | ||
| Controller | Approx. 300 g | |||


0.0 Average Rating Rated (0 Reviews)