Description
PRODUCT INFORMATION OF Keyence digital laser sensor head LV-H47.
| Model | LV-H47 | |||
| Type | Area definite reflective | |||
| FDA (CDRH) Part 1040.10 | Class II | |||
| Light source | Visible red semiconductor laser | |||
| Wavelength | 660 nm | |||
| Detecting distance | FINE | 55 to 85 mm 2.17″ to 3.35″ | ||
| TURBO | ||||
| SUPER | ||||
| Environmental resistance | Ambient temperature | -10 to +55 °C 14 to 131 °F (No freezing) | ||
| Relative humidity | 35 to 85 % RH (No condensation) | |||
| Material | Case | Glass reinforced plastic | ||
| Lens cover | Glass *1 | |||
| Weight | Approx. 45 g | |||


0.0 Average Rating Rated (0 Reviews)