Description
PRODUCT INFORMATION OF high-precision displacement sensor controller.
| Model | AT-V501H | |||
| Sensor head interchangeability | Yes | |||
| Display | Display system |
Measurement value display |
7-segment 2-color LED (green and red) | |
| Sub display | 7-segment 1-color LED (red) | |||
| Common | Minimum display resolution |
0.1 µm 0.004 Mil | ||
| Display range | -99999 to 99999 | |||
| Display speed | 20 times/second | |||
| Over-range alarm | ±FFFFF is displayed. | |||
| Sampling rate | 2000 times/second | |||
| Control input | Timing input | NPN open-collector or non-voltage contact signal | ||
| Reset input | ||||
| Auto-zero input | ||||
| External setting input | ||||
| Control output | Setting method | Upper/lower 2-level setting x 4 patterns (selectable) | ||
| HIGH/GO/LOW | NPN open-collector: 100 mA max. (40 V max),Residual voltage: 1 V max. | |||
| Response time | 1.5 ms (at maximum speed) | |||
| Off-delay time | 60 ms (ON/OFF selectable) | |||
| Alarm output | NPN open-collector: 100 mA max. (40 V max),Residual voltage: 1 V max. (N.C.) | |||
| Analog output voltage | Output range | ±0.5 V | ||
| Impedance | 100 Ω | |||
| Response time | 4.5 ms (at maximum speed) | |||
| RS-232C interface | Measurement data outputs and control inputs | |||
| The temperature characteristics | 0.01% of F.S./°C*1 | |||
| Major functions | Auto-zero function, Offset function (4 sets), Measurement modes (7 types), Judgment value memory function (4 sets),Statistical processing display function, Average function, Internal trigger function, Calibration function,Decimal point/display digit change function, Analog output scaling function, and ECO mode | |||
| Rating | Power voltage | 24 VDC ±10 %, Ripple (P-P) 10 % or less | ||
| Current consumption | 150 mA or less | |||
| Environmental resistance | Ambient temperature | 0 to +50 °C 32 to 122 °F | ||
| Relative humidity | 35 to 85 % RH (No condensation) | |||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06″, 2 hours in each of the X, Y, and Z directions | |||
| Weight | Approx. 200 g | |||


0.0 Average Rating Rated (0 Reviews)