Description
PRODUCT INFORMATION OF Keyence white light point photoelectric sensor LR-WF10.
| Model | LR-WF10 | |||
| Type | Fiber Type 2 m 6.56′ cable type |
|||
| Detecting distance | Detecting Distance and Min. Spot Diameter Based on Attached Fiber Head | |||
| Min. spot diameter | ||||
| Light source | White LED | |||
| Mutual interference reduction function | Up to 2 units when alternate frequencies set | |||
| Timer | OFF/ON delay/OFF delay/One-shot | |||
| Response time | 250 µs, 1 ms, 10 ms, 100 ms, 500 ms Selectable*1*2 | |||
| I/O | Control output | NPN open collector/PNP open collector selectable 30 VDC or less, 50 mA or less, remaining voltage: 2 V or less N.O./N.C. selectable *3 |
||
| External input | Tuning /Transmission OFF selectable Short circuit current: 1 mA or less for NPN/2 mA or less for PNP For the applied voltage, see the wiring diagrams in the instruction manual. For the input times, see the time charts in the instruction manual. *3 |
|||
| Protection circuit | Protection against reverse power connection, power supply surge, output overcurrent, output surge, and reverse output connection | |||
| Power supply | Power voltage | 10 to 30 VDC, including 10% ripple (P-P), Class 2 or LPS | ||
| Current consumption | 50 mA or less (without load) at 24 VDC; 90 mA or less (without load) at 12 VDC*4 |
|||
| Environmental resistance | Enclosure rating | IP65 (IEC60529)*5*6 | ||
| Ambient light | Incandescent lamp: 10,000 lux or less, Sunlight: 20,000 lux or less | |||
| Ambient temperature | -20 to +45 °C -4 to 113 °F (No freezing) | |||
| Relative humidity | 35 to 85 % RH (No condensation) | |||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06″, 2 hours in each of the X, Y, and Z directions | |||
| Shock resistance | 1,000 m/s2, 6 times in each of the X, Y, and Z directions | |||
| Material | Case: Zinc die cast (Nickel chrome plating), Indicator cover: PPSU, Buttons: PES, Display: PMMA (scratch-resistant coating), Cable bushing: PBT, Cable: PVC, Fiber locking mount: PBT, NBR, Silicone rubber, SUS304, SUSXM7 Adapter: PBT |
|||
| Weight | Approx. 150 g (including cable) | |||


0.0 Average Rating Rated (0 Reviews)