Description
PRODUCT INFORMATION OF Keyence SJ-F010 static eliminator electrostatic fan sensor.
| Model | SJ-F010 | |||
| Type | Static elimination blower | |||
| Controller | SJ-F100W | |||
| Voltage application method | Variable DC | |||
| Applied voltage | Max. ±7000 V | |||
| Ion balance control method | I.C.C. method | |||
| Static elimination time | Approx 1sec*1 | |||
| Ion balance | ±5 V*1 | |||
| Maximum wind speed | 1.5m/s*1 | |||
| Maximum air volume | 1m3/min | |||
| Ozone density | 0.005ppm or less | |||
| Control input | Static eliminationstop input | NPN open collector or non-voltage contact signal | ||
| Controloutput | Alarm output | NPN: 100 mA max. (40 V Max.) | ||
| Ion level alert output | ||||
| Condition alert output | ||||
| Rating | Power voltage | 24 VDC ±10 % | ||
| Current consumption | 450 mA or less | |||
| Environmental resistance | Ambient temperature | 0 to +50 °C | ||
| Relative humidity | 35 to 65 % RH (No condensation) | |||
| Weight | Approx. 400 g | |||


0.0 Average Rating Rated (0 Reviews)