Description
PRODUCT INFORMATION OF Keyence amplifier built-in TOF laser sensor LR-TB5000.
| Model | LR-TB5000 | |||
| Type | Cable | |||
| Detectable distance | 60 to 5000 mm 2.36″ to 196.85″*1 | |||
| Spot diameter | Variable (use a spot diameter of 40 mm 1.57″ or less) |
|||
| Light source | Type | Red laser (660 nm) | ||
| Laser class | Class 2 laser product (IEC60825-1,FDA (CDRH) Part1040.10*2) |
|||
| Mutual interference prevention function | 4 units (when using the interference prevention function) | |||
| Timer | OFF/OFF delay/ON delay/One-shot | |||
| Response time | 1 ms/10 ms/25 ms/100 ms/1000 ms selectable |
|||
| I/O | Control output | NPN open collector/PNP open collector selectable 30 VDC or less, 50 mA or less, residual voltage: 2 V or less, N.O./N.C. selectable *3*4 |
||
| Analog output | Current output/Voltage output selectable Current output: 4 to 20 mA with a max. load resistance of 500 Ω Voltage output: 0 to 10 V with an external load resistance of 5 kΩ or more *3*4 |
|||
| Protection circuit | Protection against reverse power connection, power supply surges, output overcurrent, reverse output connection, and output surge | |||
| Power voltage | 20 to 30 VDC, including 10% ripple (P-P), Class 2 or LPS | |||
| Current consumption | 50 mA or less (without load)*5 | |||
| Environmental resistance | Enclosure rating | IP65/IP67 (IEC60529) | ||
| Ambient light | Incandescent lamp/Sunlight: 10,0000 lux or less | |||
| Ambient temperature | -20 to +55 °C -4 to 131 °F (No freezing) | |||
| Relative humidity | 35 to 85 % RH (No condensation) | |||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06″, 2 hours in each of the X, Y, and Z directions | |||
| Shock resistance | 1,000 m/s2, 6 times in each of the X, Y, and Z directions | |||
| Material | Case: Zinc die cast (Nickel chrome plating), Indicator cover and buttons: PES, Lens cover and display: PMMA (scratch-resistant coating specifications), Cable bushing: PBT, Cable: PVC |
|||
| Accompanying items | Instruction manual, Laser warning and explanation labels |
|||
| Weight | Approx. 200 g (Including cable) | |||


0.0 Average Rating Rated (0 Reviews)