Description
PRODUCT INFORMATION OF 1769-IA16 Rockwell AB CompactLogix module new original spot 1769IA16.
| Manufacturer | Rockwell Automation /Allen-Bradley |
| Brand | Allen-Bradley |
| Product Type: | Discrete Input Module |
| Part Number/Catalog No. | 1769-IA16 |
| Product Line | CompactLogix |
| Compatible Controllers: | MicroLogix 1500; 1769 CompactLogix |
| Module Type | 16 Channel Input Module |
| Input Type | Analog Input |
| Input Voltage: | 100/120 VAC |
| Operating Voltage: | 79 to 132V AC |
| Input Frequency: | 47 – 63 Hz |
| Communication Cable | 16 Point |
| No. of Inputs: | 16 |
| Shipping Weight | 2 pounds |
| Input delay, On: | 20 ms |
| Shipping Dimensions | 8x8x5 inches |
| Series | A and B |
| Enclosure Type | Open |
| Current Draw @ 5.1Vdc: | 115 mA |
| Backplane Current | 1.4 Amps at 24 Volts |
| Heat Dissipation: | 3.3 W |
| Power Consumption | 33.6 Watts |
| Off state voltage, max: | 20 VAC |
| Power Dissipation | 7.5 Watts |
| On state voltage, min: | 79 VAC |
| Voltage Category | 100 to 102 Volts AC |
| Slot width: | 1 |
| UPC | 10662468992807 |
| Wire size: | (22…14 AWG) solid or (22…16 AWG) |
| UNSPSC | 32151705 |
| Wire type: | Cu-90 °C (194 °F) |
| Dimension: | 118 x 35 x 87 mm (4.65 x 1.38 x 3.43 in.) Height with mounting tabs 138 mm (5.43 in.)Current Draw @ 5.14Vdc: 425 mA |


0.0 Average Rating Rated (0 Reviews)