Description
PRODUCT INFORMATION OF 2080-LC30-48AWB Rockwell AB Micro830 controller.
| Communication | : | Modbus, ASCII, CIP |
| Depth | : | 80mm |
| Digital Input Type | : | 120V AC |
| Digital Output type | : | Relay |
| Display | : | No Display |
| Enclosure | : | IP20 |
| Height | : | 90mm |
| Input Signal | : | 120V AC |
| Interface | : | USB Port, Non-Isolated RS232/485 Serial Port |
| Max number of Plug-in Slots Available | : | 5 |
| Memory | : | 20KB |
| Micro 830 | : | M830 System with Base unit and Plug-in options |
| Mounting | : | DIN Rail, Panel Mount |
| Note: | : | Available in Base unit for 24V DC/V AC Input Type, however the High Speed Counter Support option is available as Plug-in module |
| Number Of Channels | : | 28 I/P, 20 O/P |
| Number of Input Points available | : | 28 |
| Number of Output Points Available | : | 20 |
| Operating Temperature | : | -20…65 °C (-4…149 °F) |
| Output Signal | : | Relay |
| Special Features | : | 5 Plug-In Slots |
| Standard | : | c-UL-us CL1DIV2, CE, C-Tick, KCC |
| Sub Brand | : | Micro800 |
| Type | : | Controller |
| Width | : | 230mm |


0.0 Average Rating Rated (0 Reviews)