Description
PRODUCT INFORMATION OF Omron original authentic Groove connector DC miniature photoelectric switch sensor EE-SX974-C1.
| Type | Grooved Type (Close-mounting) | |
|---|---|---|
| Luminous method | Non-modulated | |
| Sensing method | Through-beam type | |
| Sensing distance | Slot width: 5 mm | |
| Operation mode | With both Dark-ON and Light-ON (2 outputs) | |
| Standard sensing object | Opaque, 2 x 0.8 mm min. | |
| Differential distance elements | 0.025 mm max. | |
| Light source (Peak wavelength) | Infrared LED (940 nm) | |
| Indicator | Light indicator (orange) | |
| Power supply voltage | 5 to 24 VDC ±10% ripple (p-p) 10% max. |
|
| Current consumption | 21 mA | |
| Control output | Output type | NPN open collector output |
| Load power supply voltage | 5 to 24 VDC | |
| Load curren | 50 mA max. | |
| Residual voltage | at 5 mA load current: 0.4 V max. at 50 mA load current: 1.0 V max. |
|
| Protection circuits | Power supply reverse polarity protection, Output reverse polarity protection, Overcurrent protection (for only output 2) | |
| Response frequency elements | 1 kHz min. Average value: 3 kHz |
|
| Illumination on the surface receiver | Fluorescent light: 1000 lx max. | |
| Ambient temperature | Operating: -25 to 55 ℃ (with no freezing or condensation) Storage: -30 to 80 ℃ (with no freezing or condensation) |
|
| Ambient humidity | Operating: 5 to 85% RH (with no freezing or condensation) Storage: 5 to 95% RH (with no freezing or condensation) |
|
| Vibration resistance | Destruction: 10 to 2000 Hz, 0.75 mm single amplitude in each X, Y, and Z directions (15 min, 10 cycle) | |
| Shock resistance | Destruction: 500 m/s2 for 3 times each in X, Y, and Z directions | |
| Degree of protection | IP50 | |
| Connection method | Connector type | |
| Weight | Package: Approx. 3 g | |
| Material | Case: Polybutylene terephthalate (PBT) Cover: Polybutylene terephthalate (PBT) Emitter/Receiver: Polycarbonate (PC) |
|


0.0 Average Rating Rated (0 Reviews)