Description
PRODUCT INFORMATION OF SIEMENS Futures – Digital Monitoring Relay, Current Monitoring, 22.5mm from 2 to 500mA AC/DC
| Article Number (Market Facing Number) | 3UG46212AA30 | 3UG46212AA30 |
| Product Description | Digital monitoring relay Current monitoring, 22.5 mm from 2-500 mA AC/DC 0vershoot and undershoot Supply voltage: 24 V AC/DC 50 to 60 Hz DC and AC without galvanic isolation to measuring circuit ON delay and noise pulses delay 0.1 to 20 s Hysteresis 0.1 to 250 mA 1 change-over contact with or without fault buffer Automatic reset spring-type connection system |
| Product Lifecycle (PLM) | PM300:Active Product |
| EAN | 4011209642621 |
| UPC | 887621049942 |
| Commodity Code | 85364190 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 5885 |
| Group Code | R711 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Since: 05/01/2012 |
| Returnable | Yes |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |


0.0 Average Rating Rated (0 Reviews)