Description
PRODUCT INFORMATION OF SIEMENS Futures – digital monitoring relay, revolution monitoring from 0.1 to 2200 U/min
| Article Number (Market Facing Number) | 3UG46511AW30 | 3UG46511AW30 |
| Product Description | Digital monitoring relay Speed monitoring from 0.1 to 2200 rpm Overshoot and undershoot 24 to 240 V AC/DC 50 to 60 Hz DC and AC ON delay 1 to 900 s Tripping delay 0.1 to 99.9 s Hysteresis 0.1 to 99 rpm 1 change-over contact with or without fault buffer screw terminal Successor product for 3UG3051 |
| Product Lifecycle (PLM) | PM300:Active Product |
| EAN | 4011209667457 |
| UPC | 754554946023 |
| Commodity Code | 85364900 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 5885 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| Compliance with the substance restrictions according to RoHS directive | Since: 05/01/2012 |
| Returnable | Yes |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |


0.0 Average Rating Rated (0 Reviews)