Description
PRODUCT INFORMATION OF Omron automation controller NJ501-1200.
| Enclosure | Mounted in a panel | |
|---|---|---|
| Grounding Method | Ground to less than 100 Ω | |
| Dimensions (height×depth×width) |
90 mm × 90 mm × 90 mm | |
| Weight | 550 g (including the End Cover) | |
| Current Consumption | 5 VDC, 1.90 A (including SD Memory Card and End Cover) | |
| Operation Environment |
Ambient Operating Temperature |
0 to 55°C |
| Ambient Operating Humidity |
10% to 90% (with no condensation) | |
| Atmosphere | Must be free from corrosive gases. | |
| Ambient Storage Temperature |
-20 to 75°C (excluding battery) | |
| Altitude | 2,000 m or less | |
| Pollution Degree | 2 or less: Meets IEC 61010-2-201. | |
| Noise Immunity | 2 kV on power supply line (Conforms to IEC 61000-4-4.) | |
| Overvoltage Category | Category II: Meets IEC 61010-2-201. | |
| EMC Immunity Level | Zone B | |
| Vibration Resistance | Conforms to IEC 60068-2-6. 5 to 8.4 Hz with 3.5-mm amplitude, 8.4 to 150 Hz Acceleration of 9.8 m/s2 for 100 min in X, Y, and Z directions (10 sweeps of 10 min each = 100 min total) |
|
| Shock Resistance | Conforms to IEC 60068-2-27. 147 m/s2, 3 times in X, Y, and Z directions (100 m/s2 for Relay Output Units) |
|
| Battery | Life | 5 years at 25°C |
| Model | CJ1W-BAT01 | |
| Applicable Standards | Conforms to cULus, NK *1, LR *1, EU Directives, RCM and KC Registration *2. | |


0.0 Average Rating Rated (0 Reviews)