Description
PRODUCT INFORMATION OF Omron CJ series position control unit CJ1W-NC214.
| Communication Port(S) | None |
|---|---|
| Digital Input Type | PNP,NPN,No voltage |
| Digital Output Type | NPN,Open collector |
| Max. Number Of Ptp Axes | 2 |
| Detachable I/O Connector | 1 |
| Expansion Unit Type | Special I/O Unit |
| I/O Connection Type | MIL (plug not included) |
| I/O System | CJ I/O Bus |
| Max. Pulse Output Frequency | 500 kHz |
| Number Of Encoder Input Channels | 2 |
| Number Of I/O Connectors | 2 |
| Number Of Pulse Output Channels | 2 |
| Number Of Status Inputs | 18 |
| Number Of Status Outputs | 12 |
| Positions Per I/O Connector | 40 |
| Product Depth | 84 mm |
| Product Height | 95.4 mm |
| Product Width | 51 mm |
| Type Of Module | Positioning |


0.0 Average Rating Rated (0 Reviews)