Description
PRODUCT INFORMATION OF PROFACE GP2401-TC41-24V Proface screen
| Model | GP2401-TC41-24V | ||
|---|---|---|---|
| Type | TFT Color LCD | ||
| Display Colors | 256 colors (no blink)/ 64 colors (3-speed blink) (software control)*1 |
||
| Backlight | CCFL (Service life: more than 50,000 at 24 hr. operation) | ||
| Resolution | 640 × 480 pixels | ||
| Effective Display Area (mm) | 149.8(W) × 112.3(H) | ||
| Brightness Control | 4 levels of adjustment available via touch panel | ||
| Contrast Control | – | ||
| Language Character Sets | ASCII: (Code page 850) Alphanumeric (incl. European characters) Chinese: (GB2312-80 codes) simplified Chinese fonts Japanese: ANK 158, Kanji : 6962 (JIS Standards 1 & 2) Korean: (KSC5601 – 1992 codes) Hangul fonts Taiwanese: (Big 5 codes) traditional Chinese fonts |
||
| Text | 8 × 8 dots | 80 char. × 60 rows | |
| 8 × 16 dots | 80 char.× 30 rows | ||
| 16 × 16 dots | 40 char.× 30 rows | ||
| 32 × 32 dots | 20 char.× 15 rows | ||
| Character Sizes*2 | 8 × 8 dots, 8 × 16 dots, 16 × 16 dots, 32 × 32 dots | ||
| Font Sizes | Width can be expanded 1 to 8 times. Height can be expanded 1/2*3, 1 to 8 times. |
||
| Application Memory | FLASH EPROM 2MB | ||
| Data Backup Memory | 128KB SRAM – uses lithium battery*4 | ||
| Touch Panel Resolution | 32 x 24 keys/ screen – 1 or 2 point touch | ||
| External Interface |
Serial Interface | Asynchronous Transmission methods: RS-232C/RS-422, Data Length 8/7 bits, Stop Bit 2/1 bits, Parity: None, Odd or Even Transmission Speed: 2400bps – 115.2Kbps, 187.5Kbps*5 |
|
| CF Card Interface | 1 Slot | ||
| AUX Input/Output Interface*6 |
Remote Reset Input |
Remote Reset Input: 1 point, Input Voltage: DC24V ±10%, Input Current: 4mA (TYP), Min. Input Pulse Width: 2ms Operating Voltage: (When ON) Min. DC21.1V/ (When OFF) Max. DC3V Isolation Method: Photocoupler Isolation |
|
| Output | Output: 3 Points (RUN Output: 1 point, System Alarm Output: 1 point, External Buzzer Output: 1 point) Rated Voltage: DC24V, Max. Rated Current: 50mA/ point, Wire Gauge: AWG28 to AWG16 |
||
| Printer Interface | Compatible with NECPC-PR201/PL, EPSON ESC/P24-J84(C), HP Laser Jet, PCL 4 command, EPSON PM/Stylus (6-color ink), EPSON Stylus (4-color ink) compatible printers*7 | ||
| Tool Connector | Asynchronous TTL level nonprocedure command I/F
Used for transferring data between the GP application software and the GP. Used for a variety of devices, including a bar-code reader. |
||


0.0 Average Rating Rated (0 Reviews)