Description
PRODUCT INFORMATION OF SCHNEIDER TM5SDI4DFS expansion module, original TM5 series PLC module spot free shipping
| Range of product | Modicon TM5 |
|---|---|
| Product or component type | Safety dc discrete input module |
| Discrete input number | 4 |
| Discrete input voltage | 24 V |
| Range compatibility | PacDrive LMC motion controller |
| Product compatibility | PacDrive LMC Eco PacDrive LMC Pro PacDrive LMC Pro 2 |
| Discrete input voltage type | DC |
| Input voltage limits | 20.4…28.8 V |
| Discrete input logic | Sink |
| Discrete input current | 3.45 mA |
| Input impedance | 7 kOhm |
| Colour of TM5SDI4DFS expansion module | Red |
| Voltage state 0 guaranteed | <= 5 V |
| Voltage state 1 guaranteed | >= 15 V |
| input filtering | <= 500 ms configurable by software <= 150 ms hardware |
| Protection type | Short-circuit protection Overload protection |
| Isolation of TM5SDI4DFS expansion module | No insulation between channels 500 Vrms AC insulation between channel and bus |
| maximum voltage drop | <0.6 V at 100 mA |
| Maximum supply current for sensors | 300 mA |
| maximum power consumption in W | 1.25 W for internal 0.32 W for bus |
| local signalling | 1 LED green for power supply 1 LED red for power supply 2 LEDs red for safety status 4 LEDs green/red for input status |
| electrical connection | 2 wires |
| Marking of TM5SDI4DFS expansion module | CE |
| safety level of TM5SDI4DFS expansion module | SIL 3 conforming to IEC 61508 SIL 3 conforming to IEC 62061 PL = e conforming to EN 13849-1 |
| safety reliability data | MTTFd > 100 years PFD < 1E-5 PFH < 1E-9 |
| Product weight of TM5SDI4DFS expansion module | 0.025 kg |
| Standards of TM5SDI4DFS expansion module | UL 508 IEC 62061 IEC 61508 EN 13849-1 IEC 61131-2 CSA C22.2 No 142 |
| Product certifications | GOST-R cULus CSA |
| ambient air temperature for operation | -10…50 °C (vertical installation) -10…55 °C (horizontal installation) |
| Ambient air temperature for storage | -40…70 °C |
| relative humidity | 5…95 % without condensation |
| IP degree of protection | IP20 conforming to EN 60529 |
| pollution degree | 2 conforming to IEC 60664 |
| Operating altitude | 0…2000 m |
| Storage altitude | 0…3000 m |
| vibration resistance | 1 gn at 8.4…150 Hz on DIN rail 3.5 mm at 5…8.4 Hz on DIN rail |
| shock resistance of TM5SDI4DFS expansion module | 15 gn for 11 ms |
| electromagnetic compatibility | Electrostatic discharge immunity test, 4 kV on contact conforming to EN/IEC 61000-4-2 Electrostatic discharge immunity test, 8 kV in air conforming to EN/IEC 61000-4-2 Susceptibility to electromagnetic fields, 10 V/m 80…2000 MHz conforming to EN/IEC 61000-4-3 Electrical fast transient/burst immunity test, 1 kV I/O conforming to EN/IEC 61000-4-4 Electrical fast transient/burst immunity test, 1 kV shielded cable conforming to EN/IEC 61000-4-4 Electrical fast transient/burst immunity test, 2 kV power lines conforming to EN/IEC 61000-4-4 1.2/50 µs shock waves immunity test, 0.5 kV differential mode conforming to EN/IEC 61000-4-5 1.2/50 µs shock waves immunity test, 1 kV common mode conforming to EN/IEC 61000-4-5 Conducted RF disturbances conforming to EN/IEC 61000-4-6 Conducted and radiated emissions conforming to CISPR 11 |
| Warranty of TM5SDI4DFS expansion module | 18 months |


0.0 Average Rating Rated (0 Reviews)