Description
PRODUCT INFORMATION OF SCHNEIDER MTZ2 40H3 Schneider air circuit breaker Schneider frame circuit breaker
| Range | Masterpact |
|---|---|
| Product name | MasterPact MTZ2 |
| Device short name | MTZ2 40 H3 |
| Product or component type | Circuit breaker |
| Device application | Protection |
| Poles description | 4P |
| Neutral position | Left |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Breaking capacity code | H3 |
| suitability for isolation | Yes conforming to IEC 60947-2 |
| selectivity category | Category B |
| Control type | Push-button |
| Mounting mode | Drawout |
| Mounting support | Rails Base plate |
| [In] rated current | 4000 A at 40 °C |
| [Ui] rated insulation voltage | 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 12 kV conforming to IEC 60947-2 |
| [Icm] rated short-circuit making capacity | 330 kA 220/415 V AC at 50/60 Hz 330 kA 440 V AC at 50/60 Hz 286 kA 500/525 V AC at 50/60 Hz 220 kA 660/690 V AC at 50/60 Hz |
| [Ue] rated operational voltage | 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Circuit breaker CT rating | 4000 A |
| performance level | 150 kA Icu at 220/415 V AC 50/60 Hz conforming to IEC 60947-2 150 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 130 kA Icu at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 150 kA at 220/415 V AC 50/60 Hz conforming to IEC 60947-2 150 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 130 kA at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 100 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| mechanical durability | 20000 cycles with periodic preventive maintenance conforming to IEC 60947-2 |
| electrical durability | 1250 cycles 440 V AC 50/60 Hz conforming to IEC 60947-2 1250 cycles 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Connection pitch | 150 mm |
| [Icw] rated short-time withstand current | 66 kA 0.5 s conforming to IEC 60947-2 66 kA 1 s conforming to IEC 60947-2 66 kA 3 s conforming to IEC 60947-2 |
| Integral instant protection | 135…165 kA |
| Maximum breaking time | 25 ms |
| Maximum closing response time | 70 ms |
| height of MTZ2 40H3 Schneider air circuit breaker | Drawout circuit breaker without chassis: 300 mm Drawout circuit breaker with chassis: 439 mm |
| width of MTZ2 40H3 Schneider air circuit breaker | Drawout circuit breaker without chassis: 493 mm Drawout circuit breaker with chassis: 556 mm |
| depth of MTZ2 40H3 Schneider air circuit breaker | Drawout circuit breaker without chassis: 300 mm Drawout circuit breaker with chassis: 403 mm |
| Standards | IEC 60947-2 IEC 60364-8-1 |
| Product certifications | ASEFA |
| pollution degree | 3 conforming to IEC 60947-1 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…85 °C |


0.0 Average Rating Rated (0 Reviews)