Description
PRODUCT INFORMATION OF SCHNEIDER MTZ2 32H1b Schneider air circuit breaker Schneider frame circuit breaker
| Range | Masterpact |
|---|---|
| Product name | MasterPact MTZ2 |
| Device short name | MTZ2 32 H1b |
| Product or component type | Circuit breaker |
| Device application | Protection |
| Poles description | 4P |
| Neutral position | Left |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Breaking capacity code | H1b |
| suitability for isolation | Yes conforming to IEC 60947-2 |
| selectivity category | Category B |
| Control type | Push-button |
| Mounting mode | Fixed |
| Mounting support | Base plate Rails |
| [In] rated current | 3200 A at 40 °C |
| [Ui] rated insulation voltage | 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 12 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Circuit breaker CT rating | 3200 A |
| performance level | 85 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 380…415 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 85 kA at 690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 380…415 V AC 50/60 Hz conforming to IEC 60947-2 |
| mechanical durability | 20000 cycles with periodic preventive maintenance conforming to IEC 60947-2 |
| Connection pitch | 115 mm |
| [Icw] rated short-time withstand current | 85 kA 1 s conforming to IEC 60947-2 75 kA 3 s conforming to IEC 60947-2 |
| Integral instant protection | 171…209 kA |
| Maximum breaking time | 25 ms |
| Maximum closing response time | 70 ms |
| Standards | IEC 60947-2 |
| Product certifications | ASEFA |
| pollution degree | 3 conforming to IEC 60947-1 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…85 °C |


0.0 Average Rating Rated (0 Reviews)