Description
PRODUCT INFORMATION OF Omron automation controller NJ501-1400.
| Controller functionality | Motion control, OPC-UA, Sequence control |
| Max. number of synchronous axes | 32 |
| Max. number of axes (incl. virtual) | 32 |
| Max. number of robots | 0 |
| Primary task cycle time | 0.5 ms |
| Program memory | 20 MB |
| Variables memory | 6 MB |
| Communication port(s) | EtherCAT Master, EtherNet/IP, USB |
| Communication option(s) | CAN, CompoNet Master, DeviceNet Master, DeviceNet Slave, EtherCAT Slave, MODBUS Master, MODBUS Slave, PROFIBUS DP Master, PROFIBUS DP Slave, PROFINET Master, Serial RS-232C, Serial RS-422, Serial RS-485 |
| Max. number of remote I/O nodes | 192 |
| I/O system | CJ I/O Bus |
| Max. number of expansion units | 40 |
| Height | 90 mm |
| Width | 90 mm |
| Depth | 90 mm |
| Weight | 550 g |


0.0 Average Rating Rated (0 Reviews)