Description
PRODUCT INFORMATION OF SIEMENS Futures – digital monitoring relay, asymmetry 0-20%, phase sequence switchable
| Article Number (Market Facing Number) | 3UG46142BR20 | 3UG46142BR20 |
| Product Description | Digital monitoring relay Asymmetry 0-20% Phase sequence can be activated Phase failure 3 x 160 to 690 V 50 to 60 Hz AC Undervoltage 160-690 V Hysteresis 1-20 V ON and OFF delay 0-20 s 2 change-over contacts spring-type connection system |
| Product Lifecycle (PLM) | PM300:Active Product |
| EAN | 4011209642577 |
| UPC | 754554959122 |
| Commodity Code | 85364900 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 5885 |
| Group Code | R711 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Since: 05/01/2012 |
| Returnable | Yes |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |


0.0 Average Rating Rated (0 Reviews)