Description
PRODUCT INFORMATION OF SCHNEIDER MTZ2 12H1 Schneider air circuit breaker frame circuit breaker
| Range of MTZ2 12H1 Schneider air circuit breaker | Masterpact |
|---|---|
| Product name | MasterPact MTZ2 |
| Device short name | MTZ2 12 H1 |
| Product or component type | Circuit breaker |
| Device application | Protection |
| Poles description | 4P |
| Neutral position of MTZ2 12H1 Schneider air circuit breaker | Right |
| Network type of MTZ2 12H1 Schneider air circuit breaker | AC |
| Network frequency | 50/60 Hz |
| Breaking capacity code | H1 |
| suitability for isolation | Yes conforming to IEC 60947-2 |
| selectivity category | Category B |
| Control type of MTZ2 12H1 Schneider air circuit breaker | Push-button |
| Mounting mode of MTZ2 12H1 Schneider air circuit breaker | Drawout |
| Mounting support of MTZ2 12H1 Schneider air circuit breaker | Base plate Rails |
| [In] rated current | 1250 A at 40 °C |
| [Ui] rated insulation voltage | 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 12 kV conforming to IEC 60947-2 |
| [Icm] rated short-circuit making capacity | 145 kA 220/415 V AC at 50/60 Hz 145 kA 440 V AC at 50/60 Hz 145 kA 500/525 V AC at 50/60 Hz 145 kA 660/690 V AC at 50/60 Hz |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Circuit breaker CT rating | 1250 A |
| performance level | 66 kA Icu at 220/415 V AC 50/60 Hz conforming to IEC 60947-2 66 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 66 kA Icu at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 66 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 66 kA at 220/415 V AC 50/60 Hz conforming to IEC 60947-2 66 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 66 kA at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 66 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| mechanical durability | 25000 cycles with periodic preventive maintenance conforming to IEC 60947-2 |
| electrical durability | 10000 cycles 440 V AC 50/60 Hz conforming to IEC 60947-2 10000 cycles 690 V AC 50/60 Hz conforming to IEC 60947-2 AC-23A: 10000 cycles 440 V AC 50/60 Hz conforming to IEC 60947-3 AC-23A: 10000 cycles 690 V AC 50/60 Hz conforming to IEC 60947-3 AC-3: 6000 cycles 440/690 V AC 50/60 Hz conforming to IEC 60947-3 |
| Connection pitch | 115 mm |
| [Icw] rated short-time withstand current | 66 kA 0.5 s conforming to IEC 60947-2 66 kA 1 s conforming to IEC 60947-2 36 kA 3 s conforming to IEC 60947-2 |
| Maximum breaking time | 25 ms |
| Maximum closing response time | 70 ms |
| height of MTZ2 12H1 Schneider air circuit breaker | Drawout circuit breaker without chassis: 300 mm Drawout circuit breaker with chassis: 439 mm |
| width of MTZ2 12H1 Schneider air circuit breaker | Drawout circuit breaker without chassis: 493 mm Drawout circuit breaker with chassis: 556 mm |
| depth of MTZ2 12H1 Schneider air circuit breaker | Drawout circuit breaker without chassis: 300 mm Drawout circuit breaker with chassis: 403 mm |
| Standards of MTZ2 12H1 Schneider air circuit breaker | IEC 60364-8-1 IEC 60947-2 |
| Product certifications | ASTA |
| pollution degree | 3 conforming to IEC 60947-1 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…85 °C |


0.0 Average Rating Rated (0 Reviews)